Wegmans
Location data
Observed 2026-09-05. 115 collected records.
US: 115
Source status: 115 current Wegmans store directory. This is a source-location collection, not a verified count of currently operating stores.
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 7519 Oswego Road | Liverpool | NY | 13090 | US | 43.1338478 | -76.225488 |
| 2100 Route 70 West | Cherry Hill | NJ | 08002 | US | 39.897067505954 | -74.950022932821 |
| 500 Montgomery Mall | North Wales | PA | 19454 | US | 40.205098526712 | -75.279971806816 |
| 100 Farm View | Montvale | NJ | 07645 | US | 41.0499317 | -74.0594905 |
| 1200 Wake Towne Drive | Raleigh | NC | 27609-7495 | US | 35.822561630415 | -78.621510355906 |
| 345 Eastern Boulevard | Canandaigua | NY | 14424 | US | 42.877719327503 | -77.260890233158 |
| 21 Flushing Ave | Brooklyn | NY | 11205 | US | 40.698071637666 | -73.975026097459 |
| 1835 Capital One Drive South | Tysons | VA | 22102 | US | 38.925560109551 | -77.21032678726 |
| 371 Buckley Mill Rd. | Wilmington | DE | 19807 | US | 39.7601256 | -75.5999387 |
| 2833 Ridge Road West | Rochester | NY | 14626 | US | 43.210304189899 | -77.706161052774 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 99% |
| 0% | |
| opened on | 0% |
| timezone | 0% |
| google place id | 0% |
| hours | 0% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
0 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. No earlier snapshot is available for comparison.