Subway
Location data
Observed 2026-09-05. 20,056 collected records.
US: 20,056
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1118 N Muldoon Rd Suite 115 | Anchorage | AK | 99504 | US | 61.227438833586746 | -149.74271947516092 |
| 1307 W Northern Lights | Anchorage | AK | 99503 | US | 61.19552849478559 | -149.90829841163998 |
| 1330 Huffman Rd | Anchorage | AK | 99515 | US | 61.10811544188369 | -149.85664901086528 |
| 2715 E. Tudor Road | Anchorage | AK | 99507 | US | 61.18112512232429 | -149.83008048834324 |
| 2921 Spirit Way | Anchorage | AK | 99508 | US | 61.18869595652621 | -149.82576140164366 |
| 3104 Seward Hwy | Anchorage | AK | 99503 | US | 61.19252515325446 | -149.86935754424513 |
| 322 Boniface | Anchorage | AK | 99504 | US | 61.222238486139105 | -149.7793163136845 |
| 3340 Providence Drive Rose Room | Anchorage | AK | 99508 | US | 61.1887294 | -149.8198438 |
| 350 W International Airport Rd Suite 101 | Anchorage | AK | 99518 | US | 61.1727531 | -149.8873634 |
| 36511 Seward Highway Unit 4 & 5 | Anchorage | AK | 99587 | US | 60.94076270569663 | -149.17182143499383 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 100% |
| 0% | |
| opened on | 0% |
| timezone | 0% |
| google place id | 0% |
| hours | 100% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
0 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. Previous snapshot: 2026-07-28.csv.