Sonic Drive-In
Location data
Observed 2026-09-05. 3,365 collected records.
US: 3,365
Source status: 3,355 open, 10 temporarily closed. This is a source-location collection, not a verified count of currently operating stores.
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1101 Grand Avenue | Ardmore | OK | 73401 | US | 34.180258 | -97.141586 |
| 522 Veteran Memorial Drive | Abbeville | LA | 70510 | US | 29.981991 | -92.12854 |
| 601 North Central . | Avondale | AZ | 85323 | US | 33.441361 | -112.349148 |
| 875 West Apache Trail | Apache Junction | AZ | 85120 | US | 33.414658 | -111.555776 |
| 1809 Decatur Pike | Athens | TN | 37303 | US | 35.4522 | -84.62679 |
| 711 North 6Th Street | Blytheville | AR | 72315 | US | 35.933945 | -89.910485 |
| 3916 Garth Road | Baytown | TX | 77521 | US | 29.765516 | -94.977055 |
| 15098 S. Memorial | Bixby | OK | 74008 | US | 35.945035 | -95.887199 |
| 411 W. Trimble Street | Berryville | AR | 72616 | US | 36.369444 | -93.57874 |
| 901 Reese Street | Breaux Bridge | LA | 70517 | US | 30.281268 | -91.902699 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 100% |
| 0% | |
| opened on | 0% |
| timezone | 100% |
| google place id | 0% |
| hours | 100% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
0 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. No earlier snapshot is available for comparison.