Smoothie King
Location data
Observed 2026-09-04. 1,286 collected records.
US: 1,286
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1260 US Hwy 72 E. Suite i | Athens | AL | 35611 | US | 34.78427 | -86.94663 |
| 1499 S. College St. | Auburn | AL | 36830 | US | 32.57916 | -85.49634 |
| 2311 Bent Creek Rd Suite 100 | Auburn | AL | 36830 | US | 32.60866 | -85.4301 |
| 707 Richard Arrington Jr. Blvd. S Suite 105 | Birmingham | AL | 35233 | US | 33.50646 | -86.79809 |
| 28841 US Highway 98 | Daphne | AL | 36526 | US | 30.64607 | -87.91343 |
| 9475 Hwy 90 Suite 120 | Daphne | AL | 36526 | US | 30.65617 | -87.86092 |
| 103 Apple Avenue Suite 3 | Dothan | AL | 36303 | US | 31.23875 | -85.46532 |
| Fairhope-199 Baldwin Square Ste 101 | Fairhope | AL | 36532 | US | 30.52035 | -87.88571 |
| 1754 S. McKenzie Street | Foley | AL | 36535 | US | 30.38672 | -87.68395 |
| 1926 28th Ave S | Homewood | AL | 35209 | US | 33.48159 | -86.78794 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 100% |
| 0% | |
| opened on | 0% |
| timezone | 0% |
| google place id | 0% |
| hours | 0% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
0 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. Previous snapshot: 2026-07-27.csv.