PetSmart
Location data
Observed 2026-09-05. 1,534 collected records.
US: 1,534
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 575 Rohnert Park Expy W | Rohnert Park | CA | 94928 | US | 38.34894 | -122.72348 |
| 10830 Olson Dr | Rancho Cordova | CA | 95670 | US | 38.59342 | -121.28462 |
| 1738 Watt Ave | Sacramento | CA | 95825 | US | 38.59745 | -121.38288 |
| 6434 Sunrise Blvd | Citrus Heights | CA | 95610 | US | 38.68351 | -121.27087 |
| 3641 Truxel Rd | Sacramento | CA | 95834 | US | 38.63431 | -121.50576 |
| 2705 E Bidwell St | Folsom | CA | 95630 | US | 38.65639 | -121.1257 |
| 15555 E 14th St Ste 603 | San Leandro | CA | 94578 | US | 37.70238 | -122.12458 |
| 4655 Century Blvd | Pittsburg | CA | 94565 | US | 38.0062848 | -121.83646529999999 |
| 6960 Amador Plaza Rd | Dublin | CA | 94568 | US | 37.70595 | -121.92829 |
| 5879 Lone Tree Way | Antioch | CA | 94531 | US | 37.96385 | -121.73371 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 100% |
| 0% | |
| opened on | 0% |
| timezone | 0% |
| google place id | 0% |
| hours | 100% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
3 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. No earlier snapshot is available for comparison.