MyEyeDr
Location data
Observed 2026-09-04. 980 collected records.
US: 980
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 5765 Burke Centre Pkwy | Burke | VA | 22015 | US | 38.7997746 | -77.3185827 |
| 4465 Willard Ave | Chevy Chase | MD | 20815 | US | 38.96219827951509 | -77.0884836546611 |
| 1841 Fountain Dr | Reston | VA | 20190 | US | 38.96056111201456 | -77.35546186566353 |
| 1744 L St NW | Washington | DC | 20036 | US | 38.903517 | -77.041211 |
| 3309 Forestville Rd | Forestville | MD | 20747 | US | 38.84359544248917 | -76.87463649432175 |
| 14929 K Shady Grove Rd | Rockville | MD | 20850 | US | 39.09658538820817 | -77.1920546441803 |
| 14465 Potomac Mills Rd | Woodbridge | VA | 22192 | US | 38.63522229743382 | -77.29393013636582 |
| 1330 Connecticut Ave NW | Washington | DC | 20036 | US | 38.9080223 | -77.0428393 |
| 18111 Town Center Dr | Olney | MD | 20832 | US | 39.1521548 | -77.0617735 |
| 2823 Clarendon Blvd | Arlington | VA | 22201 | US | 38.88841688971218 | -77.0921743742656 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 100% |
| 45% | |
| opened on | 0% |
| timezone | 100% |
| google place id | 100% |
| hours | 100% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
0 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. Previous snapshot: 2026-07-27.csv.