Hannaford
Location data
Observed 2026-09-05. 188 collected records.
US: 188
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 150 New Athol Rd | Athol | MA | 01331 | US | 42.58158532520798 | -72.2628977894783 |
| 66 Drum Hill #2 | Chelmsford | MA | 01824 | US | 42.62373821544624 | -71.3608306646347 |
| 333 Brook St | Clinton | MA | 01510 | US | 42.4243718 | -71.6878079 |
| 301 Pleasant St | Dracut | MA | 01826 | US | 42.664373496432944 | -71.31192058324814 |
| 21 Timpany Blvd | Gardner | MA | 01440 | US | 42.5690237 | -71.9928459 |
| 118 Lancaster St | Leominster | MA | 01453 | US | 42.5212783 | -71.753343 |
| 927 Merriam Avenue | Leominster | MA | 01453 | US | 42.55269175238286 | -71.77793025970465 |
| 777 Rogers Street | Lowell | MA | 01852 | US | 42.62881216996025 | -71.2781810760498 |
| 333 Mass Ave | Lunenburg | MA | 01462 | US | 42.59594550489852 | -71.75768092274672 |
| 8 Merchants Way | Middleboro | MA | 02346 | US | 41.88281187380601 | -70.911895930767 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 0% |
| 0% | |
| opened on | 0% |
| timezone | 0% |
| google place id | 0% |
| hours | 100% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
0 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. Previous snapshot: 2026-09-04.csv.