Dollar Tree
Location data
Observed 2026-09-04. 9,144 collected records.
US: 9,144
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 170 Station Drive Space 3 | Anderson | SC | 29621 | US | 34.5572812 | -82.6933774 |
| 237 S Battlefield Blvd Unit 13 | Chesapeake | VA | 23322-5231 | US | 36.7164236 | -76.23743999999999 |
| 220 N. 66th St Suite 6A | Lincoln | NE | 68505 | US | 40.8159711 | -96.6285944 |
| 1060 E Southern Ave Suite A101 | Mesa | AZ | 85204 | US | 33.39447850000001 | -111.8077186 |
| 5104 S Lewis Ave | Tulsa | OK | 74105-6542 | US | 36.089282 | -95.958797 |
| 8986 NW Skyview Ave | Kansas City | MO | 64154-8502 | US | 39.2572664 | -94.6543275 |
| 1277 Hwy 175 | Richfield | WI | 53033-9676 | US | 43.235548 | -88.1864884 |
| 730 Springfield Road | Columbiana | OH | 44408 | US | 40.8902562 | -80.6761507 |
| 1760 Lawndale Road . | Saginaw | MI | 48638-4396 | US | 43.4335735 | -84.033801 |
| 15103 Hawthorne Blvd | Lawndale | CA | 90260 | US | 33.894357 | -118.353056 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 99% |
| longitude | 99% |
| phone | 100% |
| 0% | |
| opened on | 0% |
| timezone | 100% |
| google place id | 0% |
| hours | 100% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
0 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. Previous snapshot: 2026-07-27.csv.