Dollar General
Location data
Observed 2026-09-05. 19,220 collected records.
US: 19,220
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 100 E 2nd St | Ada | OK | 74820 | US | 34.7841 | -96.6785 |
| 2813 S Clark Ste # E | Mexico | MO | 65265-0159 | US | 39.147125 | -91.891465 |
| 8315 Hwy 22 | Maplesville | AL | 36750-0012 | US | 32.7705 | -86.8762 |
| 1010 Countryside Pkwy | Mondovi | WI | 54755-5013 | US | 44.576163 | -91.655298 |
| 853 Trevorton Rd | Shamokin | PA | 17872 | US | 40.788737 | -76.62854 |
| 1695 Philippe Pike | Clarksburg | WV | 26301-9234 | US | 39.26636 | -80.308935 |
| 1519 W Walnut St | Rogers | AR | 72756-3319 | US | 36.334416 | -94.139999 |
| 811 Celeste Rd | Saraland | AL | 36571-2204 | US | 30.829221 | -88.091519 |
| 19250 E Hwy 66 | Luther | OK | 73054-9050 | US | 35.66618 | -97.1897 |
| 1855 Hwy 63 | Cumberland | WI | 54829-7233 | US | 45.530875 | -92.038362 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 100% |
| 0% | |
| opened on | 0% |
| timezone | 0% |
| google place id | 0% |
| hours | 100% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
0 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. Previous snapshot: 2026-07-22.csv.