Carl's Jr.
Location data
Observed 2026-09-04. 953 collected records.
US: 953
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 2242 Abbott Road | ANCHORAGE | AK | 99507 | US | 61.13724 | -149.83914 |
| 650 W NORTHERN LIGHTS BLVD | Anchorage | AK | 99503 | US | 61.19484 | -149.89536 |
| 12319 OLD GLENN HWY | EAGLE RIVER | AK | 99577 | US | 61.33159 | -149.56526 |
| 1741 E. PALMER WASILLA HWY | WASILLA | AK | 99654 | US | 61.57823 | -149.4086 |
| 2933 S Tomahawk Rd | Apache Junction | AZ | 85119 | US | 33.38794 | -111.52777 |
| 416 S Watson Rd | Buckeye | AZ | 85326 | US | 33.44331 | -112.55713 |
| 2195 Highway 95 | Bullhead City | AZ | 86442 | US | 34.77095 | -114.59629 |
| 640 N. Hwy 95 | Bullhead City | AZ | 86429 | US | 34.23906 | -114.64236 |
| 1715 E Florence Blvd | Casa Grande | AZ | 85122 | US | 32.87916 | -111.7137 |
| 2560 E Rio Mesa Trl | Cottonwood | AZ | 86326 | US | 34.7123 | -111.99838 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 100% |
| 0% | |
| opened on | 0% |
| timezone | 0% |
| google place id | 0% |
| hours | 0% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
0 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. Previous snapshot: 2026-07-27.csv.