BJ's Wholesale Club
Location data
Observed 2026-09-06. 275 collected records.
US: 275
Source status: 8 planned openings, 1 temporarily closed, 266 without an explicit operating status. This is a source-location collection, not a verified count of currently operating stores.
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 278 Middlesex Ave. | Medford | MA | 02155 | US | 42.41266 | -71.07937 |
| 1440 Central Ave. | Albany | NY | 12205 | US | 42.70746 | -73.82149 |
| 300 Route 17 North | East Rutherford | NJ | 07073 | US | 40.82532 | -74.09606 |
| 6924 Frank Ave. NW | North Canton | OH | 44720 | US | 40.88133 | -81.44093 |
| 4000 Nesconset Hwy. Rte. 347 | East Setauket | NY | 11733 | US | 40.89981 | -73.08021 |
| 131 East Kings Highway | Maple Shade | NJ | 08052 | US | 39.94828 | -74.97329 |
| 124 Sunset Blvd. | New Castle | DE | 19720 | US | 39.66866 | -75.59948 |
| 70 Cluff Rd. | Salem | NH | 03079 | US | 42.76506 | -71.21263 |
| 622 Washington St., Rte. 53 | Weymouth | MA | 02188 | US | 42.20441 | -70.95157 |
| 110 Centerville Rd. | Lancaster | PA | 17603 | US | 40.04422 | -76.39162 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 98% |
| 0% | |
| opened on | 0% |
| timezone | 0% |
| google place id | 0% |
| hours | 100% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
8 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. No earlier snapshot is available for comparison.