Best Buy
Location data
Observed 2026-09-04. 1,061 collected records.
PR: 2, US: 1,059
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1795 County Rd D E | Maplewood | MN | 55109 | US | 45.0363285 | -93.0260475 |
| 1900 E Rio Salado Pkwy | Tempe | AZ | 85281 | US | 33.43001984713034 | -111.904322052942 |
| 45235 Worth Ave | California | MD | 20619 | US | 38.2968119 | -76.5099814 |
| 5072 Pinnacle Square | Birmingham | AL | 35235 | US | 33.60405707730489 | -86.64284715579782 |
| 1621 E Monte Vista Ave | Vacaville | CA | 95688 | US | 38.36809038524813 | -121.96476804310667 |
| 25422 El Paseo | Mission Viejo | CA | 92691 | US | 33.5910087 | -117.672654 |
| 1025 Veterans Pkwy | Clarksville | IN | 47129 | US | 38.32692861617723 | -85.76631368076883 |
| 740 S Pacific Coast Hwy | El Segundo | CA | 90245 | US | 33.90645343598109 | -118.39394573345184 |
| 1207 W Century Ave | Bismarck | ND | 58503 | US | 46.8310987 | -100.8107947 |
| 9901 Brook Rd | Glen Allen | VA | 23059 | US | 37.66924 | -77.460031 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 97% |
| 0% | |
| opened on | 100% |
| timezone | 0% |
| google place id | 99% |
| hours | 100% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
0 source entries were excluded; see the collection report in the ZIP for reasons.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. Previous snapshot: 2026-07-27.csv.