Applebee's
Location data
Observed 2026-09-06. 1,457 collected records.
US: 1,457
Includes 1 location reported temporarily closed by its source; closure notes are preserved in the CSV. This is a source-location collection, not a verified count of currently operating stores.
Look inside the CSV
First 10 records from this snapshot. The downloadable CSV also includes identifiers and source-page URLs.
| Street address | City | Region | Postal code | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 4331 Credit Union Drive | Anchorage | AK | 99503 | US | 61.181281 | -149.887931 |
| 1331 Hwy. 72 East | Athens | AL | 35611 | US | 34.784109 | -86.941134 |
| 1627-34 Opelika Road | Auburn | AL | 36830 | US | 32.625325 | -85.446223 |
| 5050 Academy Lane | Bessemer | AL | 35022 | US | 33.364607 | -87.003546 |
| 2246 Bessemer Road | Birmingham | AL | 35207 | US | 33.497638 | -86.877137 |
| 2106 Cherokee Ave SW | Cullman | AL | 35055 | US | 34.14255 | -86.848016 |
| 2041-A Beltline Road, SW | Decatur | AL | 35601 | US | 34.579041 | -87.020582 |
| 3050 Ross Clark Circle, S.W. | Dothan | AL | 36301 | US | 31.224199 | -85.431618 |
| 2271 Florence Blvd | Florence | AL | 35630 | US | 34.82746 | -87.641417 |
| 2409 S. McKenzie Street | Foley | AL | 36535 | US | 30.378961 | -87.682218 |
All CSV fields and fill rates
| Field | Records with a value |
|---|---|
| entity id | 100% |
| name | 100% |
| street address | 100% |
| city | 100% |
| region | 100% |
| postal code | 100% |
| country | 100% |
| latitude | 100% |
| longitude | 100% |
| phone | 0% |
| 0% | |
| opened on | 0% |
| timezone | 0% |
| google place id | 0% |
| hours | 0% |
| url | 100% |
| attributes | 100% |
See the footprint

Coverage and interpretation
These records passed structural, field-completeness and internal count checks. National completeness has not been independently verified. Country codes describe the records included in this collection.
7 source entries were excluded; see the collection report in the ZIP for reasons.
Source correction: seven Puerto Rico branch IDs replaced with franchise-operator IDs; corporate-address records repaired. These changes are not confirmed openings or closures.
Change records describe differences between snapshots. A record appearing or disappearing does not establish a physical opening or closure. Previous snapshot: 2026-09-04.csv.